What is the difference between iPhone 14 and iPhone 14 Pro Max
No products
Check out
Product successfully added to your cart
Apple iPhone 6S 16GB Space Gray Used
289,00 BGN
6 MONTHS
WARRANTY
What is included with the phone?
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Notification when available
Notify me when available
289,00 BGN
Unavailable
Features
Reviews
Accessories
Data sheet
CONDITION | SECOND HAND |
WARRANTY | 6 MONTHS |
NOTE | INCLUDED WITH THE PHONE ARE OUR BRANDED BOX, DATA CABLE, 220V ADAPTER AND SIM TRAY PIN |
DISPLAY SIZE | 4.7" |
DISPLAY | IPS LCD touchscreen |
RESOLUTION | 750 x 1334 |
PROCESSOR | Apple A9 (Dual-core: 2x1.84 GHz Twister) |
CAPACITY RAM | 2GB |
INTERNAL MEMORY | 16GB |
OPERATING SYSTEM | iOS7 |
COLOUR | SPACE GRAY |
CAMERA, MP | 12 |
BATTERY | 6s |
DUAL SIM | NO |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
TALK TIME | 14 h. |
STANDBY TIME | 240 h. |
MUSIC PLAYER | YES |
COLOURS | 16M |
SIZES | 138.3 x 67.1 x 7.1 mm |
EXPANSION CARD SLOT | NO |
REAR CAMERA | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
FRONT CAMERA | 5 MP, f/2.2, 31mm (standard) |
VIDEO RESOLUTION | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
FLASHLIGHT | Dual-LED dual-tone flash |
GPS | YES |
AUDIO/VIDEO RECORDING | YES |
SMS | YES |
MMS | YES |
WAP | 2.0 |
INTEGRATED MODEM | YES |
INFRARED PORT | NO |
GPRS | YES |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
EDGE | YES |
XHTML | YES |
BLUETOOTH | 4.2, A2DP, LE |
USB | 2.0, proprietary reversible connector |
SEND/RECEIVE EMAILS | YES |
WEIGHT | 143 g. |
VOICE CALLING | YES |
VOICE COMMANDS | YES |
VOICE NOTES | YES |
CALLS FROM DISTANCE | YES |
MP3 FOR INCOMING CALLS | YES |
CLOCK | YES |
ALARM CLOCK | YES |
CALCULATOR | YES |
CURRENCY CONVERTER | YES |
ORGANIZER | YES |
CALENDAR | YES |
CHRONOMETER | YES |
SCREEN SAVER | NO |
GAMES | YES |
RELEASE DATE | 2015 |
Reviews
Употребяван
Поръчах си въпросния телефон миналия месец. Притесняваше ме малко, че е втора ръка и дали няма да има много повредени елементи по него или нещо подобно.
В интерес на истината останах много очарован и съм благодарен за доброто отношение и бърза доставка на телефона.
Accessories
Latest blog posts