What is the difference between iPhone 14 and iPhone 14 Pro Max
No products
Check out
Product successfully added to your cart
Apple iPhone 8 Plus 64GB Space Gray Used
599,00 BGN
649,00 BGN
-50,00 BGN
6 MONTHS
WARRANTY
What is included with the phone?
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Notification when available
Notify me when available
Спестявате 50,00 BGN
599,00 BGN
Unavailable
Features
Reviews
Accessories
Data sheet
CONDITION | SECOND HAND |
WARRANTY | 6 MONTHS |
NOTE | INCLUDED WITH THE PHONE ARE OUR BRANDED BOX, DATA CABLE, 220V ADAPTER AND SIM TRAY PIN |
DISPLAY SIZE | 5.5" |
DISPLAY | Retina IPS LCD capacitive touchscreen |
RESOLUTION | 1920 x 1080 |
PROCESSOR | -Hexa-core (2x Monsoon + 4x Mistral) |
CAPACITY RAM | 3GB |
INTERNAL MEMORY | 64GB |
OPERATING SYSTEM | iOS7 |
COLOUR | SPACE GRAY |
CAMERA, MP | 12 |
BATTERY | -8p Non-removable Li-Ion 2691 mAh battery (10.28 Wh) |
DUAL SIM | No |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
TALK TIME | 21 h. |
MUSIC PLAYER | Yes |
COLOURS | 16M |
SIZES | -8p 158.4 x 78.1 x 7.5 mm |
EXPANSION CARD SLOT | No |
REAR CAMERA | -8p DUAL: 12 MP, f/1.8, 28mm (wide), PDAF, OIS + 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
FRONT CAMERA | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
VIDEO RESOLUTION | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
FLASHLIGHT | Quad-LED dual-tone flash |
WATERPROOF | IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes |
GPS | Yes |
AUDIO/VIDEO RECORDING | Yes |
SMS | Yes |
MMS | Yes |
WAP | 2.0 |
INTEGRATED MODEM | Yes |
INFRARED PORT | No |
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
EDGE | Yes |
XHTML | Yes |
BLUETOOTH | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
SEND/RECEIVE EMAILS | Yes |
WEIGHT | 202 g. |
VOICE CALLING | Yes |
VOICE COMMANDS | Yes |
VOICE NOTES | Yes |
CALLS FROM DISTANCE | Yes |
MP3 FOR INCOMING CALLS | Yes |
CLOCK | Yes |
ALARM CLOCK | Yes |
CALCULATOR | Yes |
CURRENCY CONVERTER | Yes |
ORGANIZER | Yes |
CALENDAR | Yes |
CHRONOMETER | Yes |
SCREEN SAVER | No |
GAMES | Yes |
WIRELESS CHARGING | Yes |
RELEASE DATE | 2017 |
Reviews
Be the first to write your review !
Accessories
Latest blog posts