No products
Check out
Product successfully added to your cart
Apple iPhone 12 Mini 128GB Black
999,00 BGN
1 079,00 BGN
-80,00 BGN
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Notification when available
Notify me when available
999,00 BGN
1 079,00 BGN
-80,00 BGN
Unavailable
Features
Reviews
Data sheet
CONDITION | DEMONSTRATION |
WARRANTY | 24 MONTHS |
NOTE | OUR BRANDED BOX, DATA CABLE AND 220V ADAPTER ARE INCLUDED WITH THE PHONE |
YEAR | 2020 |
DISPLAY SIZE | 5.4" |
DISPLAY | Super Retina XDR OLED |
RESOLUTION | 1080 x 2340 |
PROCESSOR | Apple A14 Bionic (Hexa-core: 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
CAPACITY RAM | 4GB |
INTERNAL MEMORY | 128GB |
OPERATING SYSTEM | iOS7 |
COLOUR | BLACK |
BATTERY | Non-removable Li-Ion 2227 mAh battery |
DUAL SIM | NO |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
5G NETWORK | n1 (2100 MHz), n2 (1900 MHz), n3 (1800 MHz), n5 (850 MHz), n7 (2600 MHz), n8 (900 MHz), n12 (700 MHz), n20 (800 DD), n25 (1900 MHz), n28 (700 APT), n38 (TD 2600), n40 (TD 2300), n41 (TD 2500), n66 (AWS-3), n77 (TD 3700), n78 (TD 3500), n79 (TD 4700), |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
MUSIC PLAYER | YES |
FACE RECOGNITION SENSOR | YES |
WEIGHT | 135 g. |
SIZES | 131.5 x 64.2 x 7.4 mm |
EXPANSION CARD SLOT | NO |
REAR CAMERA | DUAL: 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
FRONT CAMERA | 12 MP, f/2.2, 23mm (wide) |
VIDEO RESOLUTION | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
FLASHLIGHT | Quad-LED dual-tone flash |
WATERPROOF | IP68 dust/water resistant (up to 6m for 30 mins) |
NFC | YES |
GPS | YES |
AUDIO/VIDEO RECORDING | YES |
SMS | YES |
MMS | YES |
WAP | 2.0 |
INTEGRATED MODEM | YES |
INFRARED PORT | NO |
GPRS | YES |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
EDGE | YES |
XHTML | YES |
BLUETOOTH | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
SEND/RECEIVE EMAILS | YES |
VOICE CALLING | YES |
VOICE COMMANDS | YES |
VOICE NOTES | YES |
CALLS FROM DISTANCE | YES |
MP3 FOR INCOMING CALLS | YES |
CLOCK | YES |
ALARM CLOCK | YES |
CALCULATOR | YES |
CURRENCY CONVERTER | YES |
ORGANIZER | YES |
CALENDAR | YES |
CHRONOMETER | YES |
SCREEN SAVER | NO |
GAMES | YES |
WIRELESS CHARGING | YES |
Reviews
Be the first to write your review !
Latest blog posts