Честито! Вашата поръчка беше приета
Наш служител ще се свърже с Вас за да уточните детайлите по поръчката.
No products
Check out
Product successfully added to your cart
Apple iPhone 14 Pro Max 128GB Gold eSIM
2 599,00 BGN
2 949,00 BGN
-350,00 BGN
24 MONTHS
WARRANTY
Честито! Вашата поръчка беше приета
Наш служител ще се свърже с Вас за да уточните детайлите по поръчката.
What is included with the phone?
Warning: Last items in stock!
Availability date:
Notification when available
Notify me when available
Choose color:
Choose memory:
Спестявате 350,00 BGN
2 599,00 BGN
Features
Reviews
Accessories
Data sheet
CONDITION | DEMONSTRATION |
WARRANTY | 24 MONTHS |
NOTE | INCLUDED WITH THE PHONE ARE OUR BRANDED BOX, DATA CABLE, 220V ADAPTER AND SIM TRAY PIN |
MODEL | iPhone 14 Pro Max |
DISPLAY SIZE | 6.7" |
DISPLAY | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
RESOLUTION | 1290 x 2796 |
PROCESSOR | Apple A16 Bionic (Hexa-core: 2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
CAPACITY RAM | 6GB |
INTERNAL MEMORY | 128GB |
OPERATING SYSTEM | iOS7 |
COLOUR | GOLD |
BATTERY | Non-removable Li-Ion 4323 mAh battery (16.68 Wh) |
DUAL SIM | YES |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
5G NETWORK | n1 (2100 MHz), n2 (1900 MHz), n3 (1800 MHz), n5 (850 MHz), n7 (2600 MHz), n8 (900 MHz), n12 (700 MHz), n20 (800 DD), n25 (1900 MHz), n28 (700 APT), n38 (TD 2600), n40 (TD 2300), n41 (TD 2500), n66 (AWS-3), n77 (TD 3700), n78 (TD 3500), n79 (TD 4700), |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
MUSIC PLAYER | YES |
FACE RECOGNITION SENSOR | YES |
SIZES | 160.7 x 77.6 x 7.9 mm |
EXPANSION CARD SLOT | NO |
REAR CAMERA | QUAD: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP (telephoto) + 12 MP (ultrawide) + TOF 3D LiDAR scanner (depth) |
FRONT CAMERA | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
VIDEO RESOLUTION | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
FLASHLIGHT | Dual-LED dual-tone flash |
WATERPROOF | IP68 dust/water resistant (up to 6m for 30 mins) |
NFC | YES |
GPS | YES |
AUDIO/VIDEO RECORDING | YES |
SMS | YES |
MMS | YES |
WAP | 2.0 |
INTEGRATED MODEM | YES |
INFRARED PORT | NO |
GPRS | YES |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
EDGE | YES |
XHTML | YES |
BLUETOOTH | 5.3, A2DP, LE |
USB | Lightning, USB 2.0 |
SEND/RECEIVE EMAILS | YES |
WEIGHT | 240 g. |
VOICE CALLING | YES |
VOICE COMMANDS | YES |
VOICE NOTES | YES |
CALLS FROM DISTANCE | YES |
MP3 FOR INCOMING CALLS | YES |
CLOCK | YES |
ALARM CLOCK | YES |
CALCULATOR | YES |
CURRENCY CONVERTER | YES |
ORGANIZER | YES |
CALENDAR | YES |
CHRONOMETER | YES |
SCREEN SAVER | NO |
GAMES | YES |
WIRELESS CHARGING | YES |
RELEASE DATE | 2022 |
Reviews
Be the first to write your review !
Accessories
Latest blog posts