Честито! Вашата поръчка беше приета
Наш служител ще се свърже с Вас за да уточните детайлите по поръчката.
No products
Check out
Product successfully added to your cart
Samsung Galaxy S9 Plus (G965) 64GB Sunrise Gold
449,00 BGN
689,00 BGN
Спестявате 240,00 BGN
24 MONTHS
WARRANTY
Честито! Вашата поръчка беше приета
Наш служител ще се свърже с Вас за да уточните детайлите по поръчката.
Warning: Last items in stock!
Availability date:
Notification when available
Notify me when available
Спестявате 240,00 BGN
449,00 BGN
Features
Reviews
Data sheet
CONDITION | DEMONSTRATION |
WARRANTY | 24 MONTHS |
NOTE | INCLUDED WITH THE PHONE ARE OUR BRANDED BOX, DATA CABLE, 220V ADAPTER AND SIM TRAY PIN |
DISPLAY SIZE | 6.2" |
DISPLAY | Super AMOLED capacitive touchscreen |
TOUCHSCREEN DISPLAY | ДА |
RESOLUTION | 1440 x 2960 |
PROCESSOR | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
CAPACITY RAM | 6GB |
INTERNAL MEMORY | 64GB |
OPERATING SYSTEM | Android |
COLOUR | SUNRISE GOLD |
BATTERY | Non-removable Li-Ion 3500 mAh battery (13.48 Wh) |
DUAL SIM | YES |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/200 Mbps |
MUSIC PLAYER | YES |
COLOURS | 16M |
EXPANSION CARD SLOT | YES |
REAR CAMERA | DUAL: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
FRONT CAMERA | -8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF |
VIDEO RESOLUTION | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
FLASHLIGHT | -LED flash |
WATERPROOF | IP68 dust/water resistant (up to 1.5m for 30 mins) |
NFC | YES |
GPS | YES |
AUDIO/VIDEO RECORDING | YES |
SMS | YES |
MMS | YES |
WAP | 2.0 |
INTEGRATED MODEM | YES |
INFRARED PORT | NO |
GPRS | YES |
WLAN | -Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
EDGE | YES |
XHTML | YES |
BLUETOOTH | -5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
SEND/RECEIVE EMAILS | YES |
WEIGHT | 189 g. |
VOICE CALLING | YES |
VOICE COMMANDS | YES |
VOICE NOTES | YES |
CALLS FROM DISTANCE | YES |
MP3 FOR INCOMING CALLS | YES |
CLOCK | YES |
ALARM CLOCK | YES |
CALCULATOR | YES |
CURRENCY CONVERTER | YES |
ORGANIZER | YES |
CALENDAR | YES |
CHRONOMETER | YES |
GAMES | YES |
WIRELESS CHARGING | YES |
Reviews
Be the first to write your review !