What is the difference between iPhone 14 and iPhone 14 Pro Max
No products
Check out
Product successfully added to your cart
Apple iPhone 11 Pro Max 64GB Matte Midnight Green
1 149,00 BGN
1 729,00 BGN
-580,00 BGN
24 MONTHS
WARRANTY
What is included with the phone?
Warning: Last items in stock!
Availability date:
Notification when available
Notify me when available
Choose color:
Choose memory:
Спестявате 580,00 BGN
1 149,00 BGN
Unavailable
Features
Reviews
Accessories
Data sheet
CONDITION | DEMONSTRATION |
WARRANTY | 24 MONTHS |
NOTE | INCLUDED WITH THE PHONE ARE OUR BRANDED BOX, DATA CABLE, 220V ADAPTER AND SIM TRAY PIN |
MODEL | iPhone 11 Pro Max |
DISPLAY SIZE | 6.5" |
DISPLAY | Super Retina XDR OLED |
RESOLUTION | 1242 x 2688 |
PROCESSOR | Apple A13 Bionic (Hexa-core: 2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
CAPACITY RAM | 4GB |
INTERNAL MEMORY | 64GB |
OPERATING SYSTEM | iOS7 |
COLOUR | MATTE MIDNIGHT GREEN |
BATTERY | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) |
DUAL SIM | YES |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
NETWORK SPEED | -HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
MUSIC PLAYER | YES |
COLOURS | 16M |
SIZES | 158 x 77.8 x 8.1 mm |
EXPANSION CARD SLOT | NO |
REAR CAMERA | TRIPLE : 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide) |
FRONT CAMERA | 12 MP, f/2.2, 23mm (wide) |
VIDEO RESOLUTION | 2160p@24/30/60fps, 1080p@30/60/120fps |
FLASHLIGHT | Quad-LED dual-tone flash |
WATERPROOF | IP68 dust/water resistant (up to 1.5m for 30 mins) |
NFC | YES |
GPS | YES |
AUDIO/VIDEO RECORDING | YES |
SMS | YES |
MMS | YES |
WAP | 2.0 |
INTEGRATED MODEM | YES |
INFRARED PORT | NO |
GPRS | YES |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
EDGE | YES |
XHTML | YES |
BLUETOOTH | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
SEND/RECEIVE EMAILS | YES |
WEIGHT | 226 g. |
VOICE CALLING | YES |
VOICE COMMANDS | YES |
VOICE NOTES | YES |
CALLS FROM DISTANCE | YES |
MP3 FOR INCOMING CALLS | YES |
CLOCK | YES |
ALARM CLOCK | YES |
CALCULATOR | YES |
CURRENCY CONVERTER | YES |
ORGANIZER | YES |
CALENDAR | YES |
CHRONOMETER | YES |
SCREEN SAVER | NO |
GAMES | YES |
WIRELESS CHARGING | YES |
RELEASE DATE | 2019 |
Reviews
Accessories
Latest blog posts