What is the difference between iPhone X and iPhone XS
No products
Check out
Product successfully added to your cart
Apple iPhone 13 Pro 256GB Silver
1 999,00 BGN
2 579,00 BGN
-580,00 BGN
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Notification when available
Notify me when available
1 999,00 BGN
2 579,00 BGN
-580,00 BGN
Unavailable
Features
Reviews
Accessories
Data sheet
CONDITION | DEMONSTRATION |
WARRANTY | 24 MONTHS |
NOTE | OUR BRANDED BOX, DATA CABLE AND 220V ADAPTER ARE INCLUDED WITH THE PHONE |
YEAR | 2021 |
DISPLAY SIZE | 6.1" |
DISPLAY | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
RESOLUTION | 1170 x 2532 |
PROCESSOR | Apple A15 Bionic (Hexa-core :2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
CAPACITY RAM | 6GB |
INTERNAL MEMORY | 256GB |
OPERATING SYSTEM | iOS7 |
COLOUR | SILVER |
BATTERY | Non-removable Li-Ion 3095 mAh battery (12.11 Wh) |
DUAL SIM | NO |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 |
3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G NETWORK | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
5G NETWORK | n1 (2100 MHz), n2 (1900 MHz), n3 (1800 MHz), n5 (850 MHz), n7 (2600 MHz), n8 (900 MHz), n12 (700 MHz), n20 (800 DD), n25 (1900 MHz), n28 (700 APT), n38 (TD 2600), n40 (TD 2300), n41 (TD 2500), n66 (AWS-3), n77 (TD 3700), n78 (TD 3500), n79 (TD 4700), |
NETWORK SPEED | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
MUSIC PLAYER | YES |
FACE RECOGNITION SENSOR | YES |
WEIGHT | 204 g. |
SIZES | 146.7 x 71.5 x 7.7 mm |
EXPANSION CARD SLOT | NO |
REAR CAMERA | QUAD: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF + TOF 3D LiDAR scanner (depth) |
FRONT CAMERA | 12 MP, f/2.2, 23mm (wide) |
VIDEO RESOLUTION | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
FLASHLIGHT | Dual-LED dual-tone flash |
WATERPROOF | IP68 dust/water resistant (up to 6m for 30 mins) |
NFC | YES |
GPS | YES |
AUDIO/VIDEO RECORDING | YES |
SMS | YES |
MMS | YES |
WAP | 2.0 |
INTEGRATED MODEM | YES |
INFRARED PORT | NO |
GPRS | YES |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
EDGE | YES |
XHTML | YES |
BLUETOOTH | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
SEND/RECEIVE EMAILS | YES |
VOICE CALLING | YES |
VOICE COMMANDS | YES |
VOICE NOTES | YES |
CALLS FROM DISTANCE | YES |
MP3 FOR INCOMING CALLS | YES |
CLOCK | YES |
ALARM CLOCK | YES |
CALCULATOR | YES |
CURRENCY CONVERTER | YES |
ORGANIZER | YES |
CALENDAR | YES |
CHRONOMETER | YES |
SCREEN SAVER | NO |
GAMES | YES |
WIRELESS CHARGING | YES |
Reviews
Be the first to write your review !
Accessories
Latest blog posts