| Condition | Brand new product |
|---|
| Warranty | 24 months |
|---|
Display | |
|---|
| Screen size | 1.5" (≈38.1 mm) |
|---|
| Resolution | 466 × 466 pixels (≈311 ppi) |
|---|
| Display type | LTPO AMOLED |
|---|
| Brightness (peak) | Up to ~1000 nits (peak) |
|---|
Materials & Build | |
|---|
| Case | Zirconium-based amorphous alloy |
|---|
| Bezel | Black nanocrystalline ceramic bezel with a steering wheel–inspired design and six 18K gold inlays |
|---|
| Glass (cover) | Sapphire crystal |
|---|
| Case back | Nanocrystalline ceramic |
|---|
| Strap | Golden and black titanium coating (PVD gold finish) |
|---|
| Clasp | Adjustable butterfly-style folding clasp |
|---|
Dimensions & Weight | |
|---|
| Dimensions | 49.4 × 49.4 × 13 mm |
|---|
| Weight (without strap) | ≈78 g |
|---|
| Wrist size range | 140–210 mm |
|---|
Functions & Sensors | |
|---|
| GPS (GNSS) | Yes — dual-band / multi-GNSS (L1+L5 and others; dual-frequency GPS for higher accuracy) |
|---|
| Bluetooth | Yes (Bluetooth 5.x) — phone connectivity and call support via watch |
|---|
| NFC | Yes (for payments/features depending on regional support) |
|---|
| Microphone & Speaker | Yes — supports voice calls when connected to a phone |
|---|
| Heart Rate (HR) | Yes — optical heart rate sensor |
|---|
| SpO₂ (blood oxygen saturation) | Yes |
|---|
| Temperature sensor | Yes |
|---|
| Barometer / Altimeter | Yes (barometer) |
|---|
| Compass | Yes |
|---|
| Depth sensor / Diving certification | Yes — 10 ATM (≈100 m), certified to EN13319 / ISO 22810:2010 (suitable for diving as per specifications) |
|---|
| ECG | Depends on region/market (ECG functionality available after certification in select markets) |
|---|
Battery & Charging | |
|---|
| Battery life | Up to ~14 days of typical use (as specified by manufacturer; actual time may vary) |
|---|
| Charging | Wireless / magnetic charging (charging cable included in box) |
|---|
Software & Connectivity |  |
|---|
| Operating system | HarmonyOS (Huawei wearable OS) |
|---|
| Languages | Bulgarian, English (American), English (UK), Spanish (Europe), Portuguese (Europe), French, German, Italian, Netherlands language, Swedish, Norwegian, Danish, Finnish, Estonian, Latvian, Lithuania language, Czech, Slovak, Polish, Hungarian, Romanian, Greece language, Croatian, Slovenian, Serbian, Macedonian, Russian, Ukrainian, Turkish, Arabic, Hebrew (Israel), Farsi, Hindi, Bangladesh language, Myanmar language, Vietnamese, Filipino, Malaysian, Indonesian, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese (Hong Kong), Traditional Chinese (non-Hong Kong) |
|---|
| Compatibility | Android 8.0 or later iOS 13.0 or later |
|---|
| Calls / Notifications | Yes — notifications and phone calls supported when connected to a smartphone |
|---|
| Offline maps / Navigation | Yes — supports navigation and offline routes |
|---|
Other / Certifications | |
|---|
| Water resistance | 10 ATM (~100 m), IP68 |
|---|
| Certifications | EN13319 (diving), ISO 22810:2010 (water resistance) — may vary by version/region |
|---|
| Design Edition Features | 18K gold inlays on bezel, gold crown, triple-mesh gold titanium strap, limited decorative detailing |
|---|
| Model | CLB-B19 |
|---|
| EAN | 6942103103636 |
|---|